Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | DIYA Diamonds |
Weight | 18.2gm |
Occasion | Bridal Wear |
Metal Karatage | 18 Kt |
Gender | Female |
Packaging Type | Box |
Diamond Shape | Round |
Total Number Of Diamonds | 184 |
Country of Origin | Made in India |
Diamond earring
Barcode - JBNE9075
Base Metal - 18 KT Yellow Gold
Gross Wt -18.20
Dia Wt. - 2.61
Dia.Clarity - VVS
Dia. Color - G-H
Product will Deliver within 10 Working Days from Order.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | DIYA Diamond |
Weight | 4.59 gm |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Gender | Female |
Packaging Type | Box |
Diamond Shape | Round |
Country of Origin | Made in India |
Diamond earring
Barcode - JBDEM005
Base Metal - 18 KT Yellow Gold
Gross Wt -4.59
Dia Wt. -0.73 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 pair |
Material | 18 KT Gold |
Brand | Diya Diamond |
Color | S-I |
Earning Type | Tops |
Country of Origin | Made in India |
Barcode - TOPS-1632
Base Metal - 18 KT Yellow Gold
Gross Wt - 5.06gm
Dia Wt. - 0.85 Carat
Dia.Clarity - SI
Dia. Color - FG
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Weight | 2.18 |
Occasion | Bridal Wear |
Metal Karatage | 18 KT Yellow Gold |
Gender | Female |
Diamond Shape | Round |
Country of Origin | Made in India |
Diamond Studds
Barcode - JBDE1234
Base Metal - 18 KT Yellow Gold
Gross Wt -2.18
Dia Wt. -0.31 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Brand | Diya Diamond |
Occasion | Party Wear |
Shape | Oval |
Color | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Gemstone | Precious Stone |
Country of Origin | Made in India |
Barcode - BVIM0001E15
Base Metal - 18 KT Yellow Gold
Gross Wt - 4.45gm
Dia Wt. - 0.43 Carat
Dia.Clarity - SI
Dia. Color - GH
3.8/5
Reviewed by 17 Users
Most Relevant Reviews