Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 8.92 |
Occasion | Bridal Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond Bridal Earring
Barcode - JBDE4821
Base Metal - 18 KT Yellow Gold
Gross Wt -8.92
Dia Wt. - 0.98 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamonds |
Weight | 2.43 |
Occasion | Daily Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE4596
Base Metal - 18 KT Yellow Gold
Gross Wt - 2.43
Dia Wt. - 0.20 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Material | 18 KT Yellow Gold |
Color | Diamond |
Brand | Diya Diamond |
Shape | Round |
Stone Type | Diamond |
Occasion | Wedding |
Country of Origin | Made in India |
Diamond earring
Barcode - JBDER564
Base Metal - 18 KT Yellow Gold
Gross Wt - 4.92
Dia Wt. - 0.58 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 3.89gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE910
Base Metal - 18 KT Yellow Gold
Gross Wt -3.89gm
Dia Wt. - 0.98 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 12.78 |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE324YD0004
Base Metal - 18 KT Yellow Gold
Gross Wt - 12.78
Dia Wt. -1.55 Carat
Dia.Clarity - VVS
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 4.23gm |
Occasion | Daily Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE91619
Base Metal - 18 KT Yellow Gold
Gross Wt -4.23gm
Dia Wt. - 0.85 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 3.28 |
Occasion | Bridal Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE1057
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.28
Dia Wt. - 0.45 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 6.73gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond Earring
Barcode - JBDE0091
Base Metal - 18 KT Yellow Gold
Gross Wt -6.73gm
Dia Wt. - 1.15Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Weight | 4.96 gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Gender | Female |
Diamond Shape | Round |
Barcode - JBDHE007
Base Metal - 18 KT Yellow Gold
Gross Wt - 4.96 gm
Dia Wt. - 0.58 Carat
Dia.Clarity - VS-SI
Dia. Color - IJ
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Weight | 3.09gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Gender | Female |
Diamond Shape | Round |
Barcode - JBDEM111
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.09gm
Dia Wt. - 0.49 Carat
Dia.Clarity - SI
Dia. Color - G-H
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 4.05gm |
Occasion | Party Wear |
Metal Karatage | 18Kt Hallmarked Gold Base |
Material | 18Kt Hallmarked Gold Base |
Diamond Shape | Round |
Gender | Female |
Diamond Triangle Earrings with 18Kt Hallmarked Gold Base.
Barcode - AJE-1021
Gross Wt - 4.05gm
Dia Wt. - 0.48 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 7.03 |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Women's |
Diamond earring
Barcode - JBDHE004
Base Metal - 18 KT Yellow Gold
Gross Wt - 7.03
Dia Wt. -0.71 Carat
Dia.Clarity - SI
Dia. Color - GHI
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 3.2 gm |
Material | Diamond |
Occasion | Party Wear |
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 4.5 gm |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 10 gm |
Occasion | Party Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Earring |
Occasion | Daily Wear |
Packaging Type | Box |
Shape | Heart Shaped |
Brand | Jewels Box |
Weight | Approx 7.4 gm |
Occasion | Party Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
Occasion | Party Wear |
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 4.2 gm |
Occasion | Party Wear |
Brand | Jewels Box |
Jewellery Type | Earring |
Material | Diamond |
Occasion | Daily Wear |
Brand | Jewels Box |
Jewellery Type | Earring |
Material | Diamonds |
Occasion | Party Wear |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 7.2 gm |
Occasion | Party Wear |
Metal Karatage | 16 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 5.2 gm |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 12 gm |
Occasion | Party Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Earring |
Occasion | Party Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Plating | Gold Plating |
Brand | Jewels Box |
Weight | Approx 6.4 gm |
Occasion | Daily Wear |
Metal Karatage | 16 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | 4-8 gm |
Occasion | Party Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 6.2 gm |
Occasion | Party Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 8.2 gm |
Occasion | Party Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | 4-8 gm |
Occasion | Daily Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Occasion | Bridal Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Stone Color | Red |
Brand | Jewels Box |
Jewellery Type | Earring |
Material | Diamonds |
Occasion | Party Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 5.2 gm |
Occasion | Party Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 4.7 gm |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Occasion | Party Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 6.2 gm |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 8.2 gm |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | 10-14 gm |
Occasion | Daily Wear |
Brand | Jewels Box |
Weight | Approx 8.2 gm |
Occasion | Daily Wear |
Packaging Type | Box |
Diamond Type | Real Diamonds |
Brand | Jewels Box |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 6 gm |
Occasion | Party Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | Approx 4.2 gm |
Occasion | Daily Wear |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 6.8 gm |
Occasion | Bridal Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Jewellery Type | Earring |
Weight | 8-14 gm |
Occasion | Party Wear |
Brand | Jewels Box |
Weight | Approx 7.2 gm |
Occasion | Party Wear |
Packaging Type | Box |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews