Gender | Women's |
Occasion | Any |
Jewellery Type | Ring |
Brand | Jewel Box |
Finish | Polished |
Metal | Yellow Gold |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
Gender | Women's |
Occasion | Party |
Jewellery Type | Ring |
Brand | Jewel Box |
Size | Any |
Finish | Polished |
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 8.92 |
Occasion | Bridal Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond Bridal Earring
Barcode - JBDE4821
Base Metal - 18 KT Yellow Gold
Gross Wt -8.92
Dia Wt. - 0.98 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 3.89gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE910
Base Metal - 18 KT Yellow Gold
Gross Wt -3.89gm
Dia Wt. - 0.98 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 3.28 |
Occasion | Bridal Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond earring
Barcode - JBDE1057
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.28
Dia Wt. - 0.45 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Jewellery Type | Earring |
Weight | 6.73gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Gender | Female |
Diamond Earring
Barcode - JBDE0091
Base Metal - 18 KT Yellow Gold
Gross Wt -6.73gm
Dia Wt. - 1.15Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Diya Diamond |
Weight | 3.09gm |
Occasion | Party Wear |
Metal Karatage | 18 KT Yellow Gold |
Gender | Female |
Diamond Shape | Round |
Barcode - JBDEM111
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.09gm
Dia Wt. - 0.49 Carat
Dia.Clarity - SI
Dia. Color - G-H
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Diya Diamond |
Weight | 4.05gm |
Occasion | Party Wear |
Metal Karatage | 18Kt Hallmarked Gold Base |
Material | 18Kt Hallmarked Gold Base |
Diamond Shape | Round |
Gender | Female |
Diamond Triangle Earrings with 18Kt Hallmarked Gold Base.
Barcode - AJE-1021
Gross Wt - 4.05gm
Dia Wt. - 0.48 Carat
Dia.Clarity - SI
Dia. Color - GH
Gender | Women's |
Occasion | Engagement |
Brand | Jewel Box |
Main Stone | Pearl |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
*Your information is safe with us.
Gender | Women's |
Occasion | Wedding |
Brand | Jewel Box |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Jewel Box |
Occasion | Party Wear |
Gender | F |
Metal | Yellow Gold |
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Occasion | Bridal Wear |
Packaging Type | Box |
Diamond Cartage | 2 ct (0.4gm) |
Stone Color | Yellow |
Country of Origin | Made in India |
*Your information is safe with us.
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Jewellery Type | Earring |
Occasion | Party Wear |
Material | Gold and Diamond |
Gender | F |
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Jewellery Type | Earring |
Occasion | Party Wear |
Material | Gold and Diamond |
Gender | F |
Packaging Type | Box |
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Jewellery Type | Earring |
Occasion | Party Wear |
Gender | F |
Packaging Type | Box |
*Your information is safe with us.
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Jewellery Type | Earring |
Occasion | Bridal Wear |
Gender | F |
Packaging Type | Box |
Metal | Yellow Gold |
Country of Origin | Made in India |
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Occasion | Bridal Wear |
Packaging Type | Box |
Stone Color | Yellow |
Country of Origin | Made in India |
Diamond Type | Real Diamonds |
Brand | Jewel Box |
Jewellery Type | Earring |
Occasion | Party Wear |
Material | Gold and Diamond |
Gender | F |
*Your information is safe with us.
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Jewel Box |
Occasion | Party Wear |
Material | Gold and Diamond |
Gender | F |