Occasion | Wedding Wear |
With/Without Chain | WIthout Chain |
Diamond Type | Real Diamonds |
Packaging Type | Box |
Brand | Jewels Box |
Pendant Material | Gold |
Weight | 1 Gram |
Minimum Order Quantity | 1 Piece |
Brand | Diya Diamond |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Weight | 2.02gm |
Diamond Shape | Round |
Type | Gold pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP02464
Base Metal - 18 KT Yellow Gold
Gross Wt -2.02gm
Dia Wt. - 0.18 Carat
Dia.Clarity - SI
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Brand | Diya Diamonds |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Weight | 2.15gm |
Type | Diamond pendant |
Occasion | Party Wear |
Diamond pendant
Barcode - JBDP4526
Base Metal - 18 KT Yellow Gold
Gross Wt -2.15gm
Dia Wt. - 0.31 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Brand | Diya Diamond |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Weight | 1.75 |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP4855
Base Metal - 18 KT Yellow Gold
Gross Wt -1.75
Dia Wt. - 0.45
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Brand | Diya Diamond |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Weight | 1.02 |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP3452
Base Metal - 18 KT Yellow Gold
Gross Wt -1.02
Dia Wt. -0.28 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Brand | Diya Diamonds |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Weight | 3.98gm |
Diamond Shape | Round |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP777
Base Metal - 18 KT Yellow Gold
Gross Wt -3.98gm
Dia Wt. - 0.30 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
We are a well-known name, involved in providing an extensive series of Ladies Designer Diamond Pendant. Our product is extremely employed by customers owing to their sturdy nature.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
We are involved in delivering a wide series of LadiesFancy Diamond Pendant. Our presented range is available in diverse specifications that meet on client’s demand.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Owing to the affluent knowledge, we are capable to provide Ladies Stylish Diamond Pendant. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Chain Length | Jewels Box |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
Occasion | Party Wear |
With/Without Chain | Without Chain |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 5.46 gm |
Occasion | Party Wear |
Packaging Type | Box |
With/Without Chain | Without Chain |
Brand | Jewels Box |
Weight | Approx 6.43 gm |
Packaging Type | Box |
With/Without Chain | Without Chain |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Pendant Material | Gold |
Weight | 1 Gram |
*Your information is safe with us.
Diamond Type | Real Diamonds |
Occasion | Party Wear |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Brand | Jewels Box |
Pendant Material | Gold |
Weight | 1 Gram |
Diamond Type | Real Diamonds |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Occasion | Wedding Wear |
Brand | Jewels Box |
Pendant Material | Gold |
Weight | 1 Gram |
Brand | Jewels Box |
Jewellery Type | Pendent |
Weight | Approx 5.2 gm |
Occasion | Party Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Occasion | Festive Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 7.38 gm |
With/Without Chain | Without |
Aquamarine Carat | Without Chain |
Brand | Jewels Box |
Weight | Approx 5.46 gm |
Occasion | Party Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 9.43 gm |
Occasion | Party Wear |
With/Without Chain | Without Chain |
Brand | Jewels Box |
Weight | 4.5 gm |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 5.46 gm |
Occasion | Party Wear |
Packaging Type | Box |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews