Minimum Order Quantity | 1 Piece |
Brand | Diya Diamond |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Weight | 2.02gm |
Diamond Shape | Round |
Type | Gold pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP02464
Base Metal - 18 KT Yellow Gold
Gross Wt -2.02gm
Dia Wt. - 0.18 Carat
Dia.Clarity - SI
Minimum Order Quantity | 1 Piece |
Brand | Diya Diamond |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Weight | 1.75 |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP4855
Base Metal - 18 KT Yellow Gold
Gross Wt -1.75
Dia Wt. - 0.45
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Brand | Diya Diamond |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Weight | 1.02 |
Diamond Shape | Round |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP3452
Base Metal - 18 KT Yellow Gold
Gross Wt -1.02
Dia Wt. -0.28 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Diya Diamonds |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Weight | 3.98gm |
Type | Diamond Pendant |
Occasion | Party Wear |
Diamond Pendant
Barcode - JBDP777
Base Metal - 18 KT Yellow Gold
Gross Wt -3.98gm
Dia Wt. - 0.30 Carat
Dia.Clarity - SI
Dia. Color - GH
Brand | Jewel Box |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Size | Any |
Type | Gold pendant |
Occasion | Party Wear |
Packaging Type | Box |