Brand | Jewels Box |
Design Type | Gold set |
Weight (Gram) | 55 Gram |
Material | Gold, |
Occasion | Party wear,Festive Wear |
Set Content | With Earrings |
Due to prosperous industry practice, we are involved in providing a broad range of Ladies Gold Floral Bridal Necklace Set. This range is enormously employed owing to their reasonable rates and strong nature.
Brand | Jewels Box |
Material | Gold, |
Weight (grams) | 59.82 gram |
Packaging Type | Box |
Occasion | Festive Wear,Party Wear |
Set Content | With Earrings |
Our firm is a leading name, involved in providing a comprehensive series of Ladies Gold Necklace Set . Presented range is immensely admired owing to their top performance and reasonable rates.
Brand | Jewels Box |
Weight (Gram) | 40 Gram |
Material | Gold, Diamond, Silver |
Packaging Type | Box |
Occasion | Festive Wear, Party Wear |
Set Content | With Earrings |
*Your information is safe with us.
Brand | Jewels Box |
Purity | 22Kt |
Packaging Type | Box |
Occasion | Anniversary, Engagement |
Minimum Order Quantity | 1 Set |
Brand | Jewels Box |
Occasion | Festive Wear |
Design Type | Floral Pattern |
Weight | Approx 61.90gm |
Metal Karatage | 22Kt |
Brand | Jewels Box |
Weight | Approx 60 gm |
Purity | 22Kt |
Packaging Type | Box |
Material | Gold |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 72 gm |
Purity | 22Kt |
Design | Bangle |
Color | Golden |
Packaging Type | Box |
Material | Gold |
Brand | Jewels Box |
Weight | Approx 66 gm |
Material | Gold |
Occasion | Party Wear |
Purity | 22Kt |
Brand | Jewels Box |
Weight | Approx 68 gm |
Purity | 22Kt |
Packaging Type | Box |
Material | Gold |
*Your information is safe with us.
Purity | 22Kt |
Brand | Jewels Box |
Occasion | Wedding Wear |
Weight | Approx 46gm |
Packaging Type | Box |
Material | Gold |
Brand | Jewels Box |
Weight | Approx 60 gm |
Purity | 22Kt |
Packaging Type | Box |
Occasion | Anniversary, Engagement |
Brand | Jewels Box |
Weight | Approx 60 gm |
Purity | 22Kt |
Packaging Type | Box |
Plating | Gold Plating |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 40gm |
Purity | 22Kt |
Packaging Type | Box |
Material | Gold |
Brand | Jewels Box |
Weight | Approx 22gm |
Purity | 22Kt |
Packaging Type | Box |
Material | Gold |
Brand | Jewels Box |
Occasion | Party Wear |
Material | Gold |
Packaging Type | Box |
Weight | Approx 32 gm |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 65gm |
Material | Gold |
Occasion | Party Wear |
Packaging Type | Box |
Purity | 22kt |
Type | Necklace |
Brand | Jewels Box |
Weight | Approx 65gm |
Purity | 22Kt |
Color | Yellow |
Packaging Type | Box |
Material | Gold |
Occasion | Wedding, Anniversary, Engagement |
Brand | Jewels Box |
Weight | Approx 22 gm |
Purity | 22Kt |
Occasion | Party Wear |
*Your information is safe with us.
Brand | Jewels Box |
Occasion | Party Wear |
Weight | Approx 48gm |
Metal Karatage | 22 Karat |
Brand | Jewels Box |
Occasion | Festive Wear |
Weight | Approx 30gm |
Purity | 22Kt |
Brand | Jewels Box |
Occasion | Party Wear |
Purity | 22 Kt |
Weight | Approx 72gm |
*Your information is safe with us.
Occasion | Wedding |
Weight(Gram) | 14 Gram |
Plating | High Gold |
Set Content | With Earring |
Necklaces Type | Beaded Necklace |
Jewelry Main Material | Gold |
Brand | Jewels Box |
Earring Type | Hanging |
Brand | Jewels Box |
Occasion | Party Wear |
Weight | Approx 90 gm |
Gender | Girls |
Packaging Type | Box |
Weight | 16-17 Gram |
Necklaces Type | Pendant Necklaces |
Packaging Type | Box |
Brand | Jewels Box |
Jewelry Main Material | Gold |
Stone Material | Diamond |
*Your information is safe with us.
Occasion | Wedding |
Weight(Gram) | 14 Gram |
Plating | High Gold |
Set Content | With Earring |
Necklaces Type | Beaded Necklace |
Jewelry Main Material | Gold |
Brand | Jewels Box |
Brand | Jewels Box |
Weight | Approx 19.88 gm |
Packaging Type | Box |
Occasion | Wedding, Anniversary, Engagement |
Brand | Jewels Box |
Occasion | Wedding Wear |
Weight | Approx 68 gm |
Packaging Type | Box |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews