Minimum Order Quantity | 1 Piece |
Jewellery Type | Bracelet |
Diamond Type | Real Diamonds |
Weight | 11.55 gm |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Diamond Weight | 0.77 Carat... |
Diamond Oval Shape Bangle Bracelet.
Barcode - JBDB569319
Base Metal - 18 KT Yellow Gold
Gross Wt - 11.55 gm
Dia Wt. - 0.77 Carat
Dia.Clarity - SI
Dia. Color - GH
Metal Karatage | 22 Kt |
Weight | 15-20 gm |
Occasion | Party Wear |
Packaging Type | Box |
Plating | Silver |
Metal Karatage | 22 Kt |
Weight | 20-30 gm |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
*Your information is safe with us.
Brand | Jewels Box |
Jewellery Type | Bracelets |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Metal Karatage | 20 Kt |
Occasion | Daily Wear |
Packaging Type | Box |
Plating | Silver |
Brand | Jewels Box |
Jewellery Type | Bracelet |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Jewellery Type | Bracelet |
Diamond Type | Real Diamonds |
Weight | 12.65 |
Material | 18 KT Yellow Gold |
Diamond Shape | Round |
Diamond Weight | 0.77Carat |
Brand | Diya Diamond |
Diamond Ruby bracelet
Barcode - JBDBR2661
Base Metal - 18 KT Yellow Gold
Gross Wt - 12.65
Dia Wt. - 0.77Carat
Dia.Clarity - SI
Dia. Color - GH
3.8/5
Reviewed by 17 Users
Most Relevant Reviews