Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Brand | Jewels Box (Gold & Diamond) |
Size | 14 |
Diamond Type | Natural & IGI Certified |
Main Stone | Diamond |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Wedding |
Brand | Diya Diamond |
Diamond Type | Precious Stone |
Weight | 2.68 |
Material | 18 KT Yellow Gold |
Main Stone | 18 KT Yellow Gold |
Diamond Shape | Round |
Diamond Floral Wedding Ring
Barcode - JBDR569333
Base Metal - 18 KT Yellow Gold
Gross Wt - 2.68gm
Dia Wt. - 0.46 Carat
Dia.Clarity - VVS
Dia-Color -G-H
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.53 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDHR068
Base Metal - 18 KT Yellow Gold
Gross Wt -1.53
Dia Wt. -0.24 Carat
Dia.Clarity - SI
Dia. Color -GH
*Your information is safe with us.
Minimum Order Quantity | 1 Piece1 |
Gender | Men's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 5.28 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Mens Diamond Ring
Barcode - AJMR#6081
Base Metal - 18 KT Yellow Gold
Gross Wt -5.28
Dia Wt. -0.31 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.53 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDUR4R072
Base Metal - 18 KT Yellow Gold
Gross Wt -1.53
Dia Wt. -0.18 Carat
Dia.Clarity - SI
Dia. Color - HI
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Precious Stone |
Weight | 7.04 |
Material | 18 KT Yellow Gold |
Main Stone | 18 KT Yellow Gold |
Diamond Shape | Round |
Diamond Twin floral stylish Ring
Barcode - JBDR004520
Base Metal - 18 KT Yellow Gold
Gross Wt - 7.04 gm
Dia Wt. - 0.80 Carat
Dia.Clarity - SI
Dia. Color - G-H-I
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Party |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 1.89gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Daily Wear Ring
Barcode - JBDR466
Base Metal - 18 KT Yellow Gold
Gross Wt -1.89gm
Dia Wt. - 0.15 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 2.33gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDR4576
Base Metal - 18 KT Yellow Gold
Gross Wt -2.33gm
Dia Wt. - 0.21 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 1.90 |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDRH6542
Base Metal - 18 KT Yellow Gold
Gross Wt - 1.90
Dia Wt. -0.15 Carat
Dia.Clarity - SI
Dia. Color - GH
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 3.09gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDR5656
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.09gm
Dia Wt. - 0.23 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 1.96gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDR00026
Base Metal - 18 KT Yellow Gold
Gross Wt -1.96gm
Dia Wt. - 0.12 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Party |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 7.04 gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Twin floral stylish Ring
Barcode - JBDR004520
Base Metal - 18 KT Yellow Gold
Gross Wt - 7.04 gm
Dia Wt. - 0.80 Carat
Dia.Clarity - SI
Dia. Color - G-H-I
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 5.28 |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Mens Diamond Ring
Barcode - AJMR#6081
Base Metal - 18 KT Yellow Gold
Gross Wt -5.28
Dia Wt. -0.31 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Pc |
Gender | Women's |
Occasion | Engagement |
Brand | Jewels Box (Gold & Diamond) |
Size | 12 |
Diamond Type | Natural Round Shape Diamonds- SI-GH |
Main Stone | Diamond |
Finish | Polished |
Color | Rose Gold |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Daily Wear,Office Wear |
Jewellery Type | Ring |
Brand | Jewels Box (Gold & Diamond) |
Size | 14 |
Design Type | Floral Diamond Ring |
Diamond Type | Natural Diamonds,Certified by IGI |
Weight | 2.93 |
Material | 18 Karat Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Finish | Polished |
Color | Yellow Gold |
Type Of Diamonds Used | Real |
Metal Type | Yellow Gold |
Karatage | 18 Karat Gold |
Gross Wt. | 2.93 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece1 |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.78 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDHR016
Base Metal - 18 KT Yellow Gold
Gross Wt - 1.78
Dia Wt. -0.19 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 3.25gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDRB1254
Base Metal - 18 KT Yellow Gold
Gross Wt -3.25gm
Dia Wt. - 0.10 Carat
Dia.Clarity - SI
Dia. Color - GH
Diamond Type | Rounds |
Weight | 4 Gram |
Brand | Jewels Box |
Finish | Polished |
Main Stone | Diamond |
Occasion | Anniversary, Wedding, Engagement |
Gender | Men's |
Packaging Type | Box |
We are actively involved in providing an extensive range ofMen's Diamond Rectangle Ring. Due to high demand, professionals develop these products in varied specifications that meet on client’s demand.
*Your information is safe with us.
Occasion | Anniversary |
Diamond Type | Rounds |
Weight | Approx 4 gm |
Brand | Jewels Box |
Gender | Male |
Packaging Type | Box |
We are involved in present an exclusive range of Men Diamond Ring. Our products are available in diverse specifications that meet on exact requirements of our patrons.
Brand | Jewels Box |
Material | Diamond |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Finish | Polished |
Occasion | Party Wear |
Metal Karatage | 16 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 5 gm |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 4.5 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 5 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 4.5 gm |
Finish | Polished |
Occasion | Daily Wear |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 3.5 gm |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 4.5 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 3.5 gm |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Weight | Approx 4 gm |
Finish | Polished |
Metal Karatage | 20 Kt |
Brand | Jewels Box |
Diamond Type | Real Diamonds |
Finish | Polished |
Occasion | Daily Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 4 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 3.5 gm |
Occasion | Daily Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 5 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
*Your information is safe with us.
Brand | Jewels Box |
Weight | Approx 4.5 gm |
Finish | Polished |
Occasion | Daily Wear |
Packaging Type | Box |
Brand | Jewels Box |
Weight | Approx 4.5 gm |
Occasion | Daily Wear |
Metal Karatage | 20 Kt |
Packaging Type | Box |
Brand | Jewels Box |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Packaging Type | Box |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews