Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Wedding |
Brand | Diya Diamond |
Diamond Type | Precious Stone |
Weight | 2.68 |
Material | 18 KT Yellow Gold |
Main Stone | 18 KT Yellow Gold |
Diamond Shape | Round |
Diamond Floral Wedding Ring
Barcode - JBDR569333
Base Metal - 18 KT Yellow Gold
Gross Wt - 2.68gm
Dia Wt. - 0.46 Carat
Dia.Clarity - VVS
Dia-Color -G-H
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.53 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDHR068
Base Metal - 18 KT Yellow Gold
Gross Wt -1.53
Dia Wt. -0.24 Carat
Dia.Clarity - SI
Dia. Color -GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Jewellery Type | Ring |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.53 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDUR4R072
Base Metal - 18 KT Yellow Gold
Gross Wt -1.53
Dia Wt. -0.18 Carat
Dia.Clarity - SI
Dia. Color - HI
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 3.09gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDR5656
Base Metal - 18 KT Yellow Gold
Gross Wt - 3.09gm
Dia Wt. - 0.23 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Diamond Type | Natural |
Weight | 1.96gm |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDR00026
Base Metal - 18 KT Yellow Gold
Gross Wt -1.96gm
Dia Wt. - 0.12 Carat
Dia.Clarity - SI
Dia. Color - GH
Gender | Women's |
Jewellery Type | Ring |
Brand | Jewel Box |
Finish | Polished |
Type Of Diamonds Used | Real |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Daily Wear,Office Wear |
Jewellery Type | Ring |
Brand | Jewels Box (Gold & Diamond) |
Size | 14 |
Design Type | Floral Diamond Ring |
Diamond Type | Natural Diamonds,Certified by IGI |
Weight | 2.93 |
Material | 18 Karat Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Finish | Polished |
Color | Yellow Gold |
Type Of Diamonds Used | Real |
Metal Type | Yellow Gold |
Karatage | 18 Karat Gold |
Gross Wt. | 2.93 |
Minimum Order Quantity | 1 Piece1 |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Engagement |
Brand | Diya Diamond |
Size | 12 |
Diamond Type | Natural |
Weight | 1.78 gram |
Material | 18 KT Yellow Gold |
Main Stone | Diamond |
Diamond Shape | Round |
Diamond Ring
Barcode - JBDHR016
Base Metal - 18 KT Yellow Gold
Gross Wt - 1.78
Dia Wt. -0.19 Carat
Dia.Clarity - SI
Dia. Color - GH
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Occasion | Engagement |
Brand | Jewels Box (Gold & Diamond) |
Size | 14 |
Diamond Type | Natural & IGI Certified |
Main Stone | Diamond |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
*Your information is safe with us.
Gender | Women's |
Occasion | Party |
Brand | Jewel Box |
Size | Any |
Finish | Polished |
Country of Origin | Made in India |
Gender | Women's |
Occasion | Engagement |
Brand | Jewel Box |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
Gender | Unisex |
Occasion | Wedding |
Brand | Jewel Box |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
*Your information is safe with us.
Gender | Women's |
Occasion | Any |
Brand | Jewel Box |
Finish | Polished |
Type Of Diamonds Used | Real |
Country of Origin | Made in India |
*Your information is safe with us.